Indonesia Bank SWIFT Codes
The table below are the list of Swift Codes for all banks and institutions in Indonesia. Click on the Swift Code to find out the bank or institution details, address & maps.
No | Bank or Institution | City | Branch | SWIFT Code |
---|---|---|---|---|
1 | ABADI PRISMA EKAMANDIRI PT | JAKARTA | ABPEIDJ1 | |
2 | ABADI SEKURITAS ADIMASA PT | JAKARTA | ABSDIDJ1 | |
3 | ABN AMRO BANK | JAKARTA | ABNAIDJA | |
4 | ABN AMRO BANK N.V. | BANDUNG | BANDUNG BRANCH | ABNAIDJABDG |
5 | ABN AMRO BANK N.V. | JAKARTA | MAIN BRANCH | ABNAIDJAMBH |
6 | ABN AMRO BANK N.V. | MEDAN | MEDAN BRANCH | ABNAIDJAMDN |
7 | ABN AMRO BANK N.V. | SURABAYA | SURABAYA BRANCH | ABNAIDJASBA |
8 | ADITHYA SECURINVEST PT | JAKARTA | ADISIDJ1 | |
9 | AGRIDHANASATYA PERMATA PT | JAKARTA | AGRPIDJ1 | |
10 | AGUNG CAHAYA CENDANA PT | JAKARTA | AGCCIDJ1 | |
11 | AGUNG SECURITIES INDONESIA PT | JAKARTA | AGSIIDJ1 | |
12 | AKSARA KENCANA PT | JAKARTA | AKSKIDJ1 | |
13 | AKSARA KENCANA PT | SURABAYA | AKSKIDJ10JD | |
14 | ALDIRACITA CORPOTAMA PT | JAKARTA | ALDCIDJ1 | |
15 | AMCOL SEKURINDO PT | JAKARTA | AMCEIDJ1 | |
16 | AMSINDO NUSANTARA PT | JAKARTA | AMSNIDJ1 | |
17 | ANEKA KELOLADANA PT | JAKARTA | ANEKIDJ1 | |
18 | ANEKAREKSA SECURITIES CORP PT | JAKARTA | ANESIDJ1 | |
19 | ANTAR DHANA MASA PT | JAKARTA | ANDMIDJ1 | |
20 | ANUGERAH SECURINDO INDAH PT | JAKARTA | ANSIIDJ1 | |
21 | ANZ PANIN BANK PT | JAKARTA 10220 | ANZBIDJX | |
22 | APERDI PT | JAKARTA | APERIDJ1 | |
23 | ARBUTHNOT LATHAM BANK LTD. | JAKARTA | ALABIDJ1 | |
24 | ARGA ARTHA SECURITAS PT | JAKARTA | ARAEIDJ1 | |
25 | ARTA GITASEJAHTERA SEKURITAS PT | JAKARTA | ARGSIDJ1 | |
26 | ARTHA ADYANUGRAHA PT | JAKARTA | ARTDIDJ1 | |
27 | ARTHA DWIPA PERSADA PT | JAKARTA | ARDPIDJ1 | |
28 | ARTHA SECURITIES PRIMA PT | JAKARTA | ARSRIDJ1 | |
29 | ARYA PRADA SEKURITAS PT | JAKARTA | ARPSIDJ1 | |
30 | ARYA SHINTA FINANCE | JAKARTA | ARSFIDJ1 | |
31 | ASEAM INDONESIA PT | JAKARTA | ASEIIDJ1 | |
32 | ASIA KAPITALINDO PT | JAKARTA | ASITIDJ1 | |
33 | ASIAN DEVELOPMENT BANK | JAKARTA | ASDBIDJ1 | |
34 | ASIAN DEVELOPMENT SECURITIES PT | JAKARTA | ASDSIDJ1 | |
35 | ASIANA SECURITIES PT | JAKARTA | ASIUIDJ1 | |
36 | ASJAYA INDOSURYA SECURITIES PT | JAKARTA | ASNSIDJ1 | |
37 | ASPAC UPPINDOPT | JAKARTA | ASPUIDJ1 | |
38 | ASPRINA PRIMA SENTOSAPT | JAKARTA | ASPNIDJ1 | |
39 | ASTRA SECURITIESPT | JAKARTA | ASTSIDJ1 | |
40 | BAHAMINDO GUNA | JAKARTA | BAHGIDJ1 | |
41 | BAHANA SECURITIES PT | JAKARTA | BAEUIDJ1 | |
42 | BAKRIE SECURITIES | JAKARTA | BAKSIDJ1 | |
43 | BANGKOK BANK PUBLIC COMPANY LTD. | JAKARTA 10110 | BKKBIDJA | |
44 | BANK AGUNG ASIA | JAKARTA | AGASIDJ1 | |
45 | BANK AKITA PT | JAKARTA | BARCIDJA | |
46 | BANK AKITA PT | JAKARTA | BARCIDJATSY | |
47 | BANK ANTARDAERAN PT | SURABAYA 60161 | ANTDIDJD | |
48 | BANK ARTA NIAGA KENCANA | SURABAYA 60174 | ARNKIDJ1 | |
49 | BANK ARTHA GRAHA | JAKARTA 10160 | ARTGIDJA | |
50 | BANK BPD JATENG PT | SEMARANG 50132 | PDJGIDJA |
What are SWIFT and BIC codes?
A SWIFT CODE is an international bank code that identifies particular banks worldwide. It’s also known as a Bank Identifier Code (BIC). This standard approved by the International Organization for Standardization (ISO). BIC stands for Business Identifier Codes.
The codes are widely used when transferring money between banks, particularly for international wire transfers or telegraphic transfer. Other uses include to transmit messages between financial institutions and banks.
The Swift code can be either 8 or 11 characters long, and 8 digits code refers to the primary office. The code consists of 4 separate section, and the format arrange in the following manner;
AAAA BB CC XXX
- First 4 characters - bank code (only letters)
- Next 2 characters - ISO 3166-1 alpha-2 country code (only letters)
- Next 2 characters - location code (letters and digits) (passive participant will have "1" in the second character)
- Last 3 characters - branch code, optional ('XXX' for primary office) (letters and digits)
There are 2 types of Swift Codes, namely Live & Passive Codes. The Live Codes are for institutions who are actively connected to the Swift Network while Passive Codes are used for manual transactions.
The registrations of Swift Codes are handled by Society for Worldwide Interbank Financial Telecommunication (“SWIFT”) and their headquarters is located in La Hulpe, Belgium. SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
SWIFT is the registered trademarks of S.W.I.F.T. SCRL with a registered address at Avenue Adèle 1, B-1310 La Hulpe, Belgium.
Swift Code or BIC code are part of ISO 9362 standards. It is a standard format of Business Identifier Codes (“BIC”). BIC sometimes also refers to “Bank Identifier Code”.
Swift Code or BIC Code is a unique code to identify financial and non-financial institutions. These codes are mostly used when transferring money between banks, especially for international wire transfers or telegraphic transfer (“TT”). The codes are also used in exchanging messages between banks.
For individual users, SWIFT Code normally used to transmit money across the international border.